ELECTIONS IN CANADA

 

Requirements for democratic election

 Majoritarian Electoral System

 Getting Yourself Elected in Canada

 

THE CANADIAN VOTER

Party Identification and partisanship

Stability, Consistency and intensity

Socialization

International Historical Comparison of Voter Turnout (from Dr. Pat Ryan, CFR-Political Science, King's University-College, UWO)

Percentage of Voting-Age Population that Voted in Federal Parliamentary Elections
*U.S. data is only for Presidential Election Years.
*Turnout in French Presidential Elections since 1965 has been between 67 and 75 percent.

Canada United States United Kingdom France Denmark
Year % Voting-Age Population Turning-Out Year % Voting-Age Population Turning-Out Year % Voting-Age Population Turning-Out Year % Voting-Age Population Turning-Out Year % Voting-Age Population Turning-Out
1945  70.20% 1948  48.10% 1945  70.10% 1945  73.90% 1945  80.70%
1949  72.00% 1952  59.70% 1950  81.60% 1946  73.70% 1947  80.00%
1953  65.40% 1956  54.90% 1951  81.40% 1951  68.50% 1950  76.60%
1957  67.90% 1960  63.10% 1955  75.70% 1956  74.30% 1953  75.50%
1958  75.40% 1964  61.90% 1959  77.50% 1958  71.10% 1953  78.90%
1962  73.30% 1968  60.80% 1964  75.10% 1962  61.00% 1957  82.10%
1963  75.10% 1972  55.20% 1966  73.80% 1967  71.10% 1960  85.90%
1965  70.70% 1976  53.50% 1970  71.20% 1968  69.40% 1964  84.80%
1968  68.30% 1980  52.60% 1974  77.90% 1973  70.60% 1966  88.50%
1972  71.30% 1984  53.10% 1974  72.50% 1978  63.40% 1968  88.00%
1974  64.20% 1988  50.10% 1979  75.10% 1981  63.90% 1971  87.30%
1979  68.40% 1992  55.10% 1983  71.70% 1986  69.90% 1973  87.40%
1980  64.50% 1996  49.10% 1987  75.20% 1988  58.10% 1975  86.60%
1984  67.90% 2000  46.60% 1992  75.40% 1993  61.30% 1977  87.70%
1988  68.30% 1997  69.40% 1997  59.90% 1979  83.30%
1993  63.90% 2001  57.60% 1981  86.30%
1997  57.10%     1984  86.00%
2000  54.60%     1987  85.90%
      1988  82.70%
      1990  80.40%
      1994  81.70%
      1998  83.10%