The (Mostly) Complete (but broken up) Psionics Handbook |
---|
Psionic Ability Descriptions (Chapters 3 to 7 of book) |
Psionic blast is the only psionic attack form which will affect non-psionic opponents.
Wisdom + Intelligence | Saving throw at short range (≤ 60') | Effect if save is not made (% roll needed) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
collapses and dies |
falls into a coma |
falls asleep |
is stunned |
is confused |
is enraged |
is paniced |
is feebleminded |
insanity (class 1) |
insanity (class 2) |
insanity (class 3) |
||
Less than 6 | 20 | < 86 | 86 - 99 | 100 | ||||||||
6 to 9 | 18 | < 11 | 11 - 90 | 91 - 99 | 100 | |||||||
10 to 13 | 16 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
14 to 17 | 14 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
18 to 21 | 12 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
22 to 25 | 10 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
26 to 29 | 8 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
30 to 33 | 6 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
34 to 35 | 4 | 01 | 02 - 15 | 16 - 90 | 91 - 99 | 100 | ||||||
36 to 37 | 2 | 01 | 02 - 15 | 16 - 90 | 91 - 100 | |||||||
over 38 | 0 | 01 | 02 - 15 | 16 - 100 | ||||||||
Saving throw adjustments | ||||||||||||
Special | Insane creatures may not be psionically attacked | |||||||||||
Feebleminded creatures are treated as though their combined wisdom and intelligence is 3 | ||||||||||||
-5 | Using ESP device | |||||||||||
-4 | Using psionic-related spell: Astral projection (or spell); Augury; Charm monster; Charm person; Clairaudience; Clairvoyance; Confusion; Detect evil/good/magic; Dimension door; Divination; Empathy; Enlarge; ESP; Etherealness; Feeblemind; Feign death; Geas; Invisibility (any type); Know alignment; Levitation; Locate object; Magic jar; Plane shift; Polymorph self; Quest; Shape change; Suggestion; Symbol; Telekinesis; Telepathy; Teleportation; True seeing | |||||||||||
-3 | Stunned or hopeless | |||||||||||
-2 | Confused | |||||||||||
-1 | Enraged or paniced | |||||||||||
+1 | Magic user; attack launched at medium range (61' to 120') | |||||||||||
+2 | Cleric; Elf; Intellect fortress within 9'); Mind blank spell; long range (121' to 180') | |||||||||||
+4 | Dwarf; Hobbit; Using helm of telepathy (will cause attacker to be stunned for 1d6 rounds if save is successful) | |||||||||||
+6 | Tower of Iron Will within 3') | |||||||||||
Effect notes
|